Homology Model of Human FIXa
All structural analysis of the mutations presented within this database uses the homology model of FIXa
(FIXa_HUMAN.pdb)
that was generated by us from the experimental structures available for the 4 domains individually.
The PDB codes of the experimental structures for these 4 human domains are:
Gla domain (PDB code: 1CFI),
the EGF1 domain (PDB code: 1EDM) and
the EGF2-SP domain pair (PDB code: 3KCG).
The model was built using MODELLER 9.10 and Discovery Studio 2.5.
Experimental Structures available for HUMAN Coagulation Factor IX
PDB |
Method |
Description |
Resolution |
Chain |
Position |
PDBsum |
---|---|---|---|---|---|---|
1CFH | NMR | STRUCTURE OF THE METAL-FREE GAMMA-CARBOXYGLUTAMIC ACID-RICH MEMBRANE BINDING REGION OF FACTOR IX BY TWO-DIMENSIONAL NMR SPECTROSCOPY | - | A | 47-93 | >> |
1CFI | NMR | NMR STRUCTURE OF CALCIUM ION-BOUND GAMMA-CARBOXY-GLUTAMIC ACID-RICH DOMAIN OF FACTOR IX | - | A | 47-93 | >> |
1EDM | X-ray | EPIDERMAL GROWTH FACTOR-LIKE DOMAIN FROM HUMAN FACTOR IX | 1.50 | B/C | 92-130 | >> |
1IXA | NMR | THE THREE-DIMENSIONAL STRUCTURE OF THE FIRST EGF-LIKE MODULE OF HUMAN FACTOR IX: COMPARISON WITH EGF AND TGF-A | - | A | 92-130 | >> |
1MGX | NMR | COAGULATION FACTOR, MG(II), NMR, 7 STRUCTURES (BACKBONE ATOMS ONLY) | - | A | 47-93 | >> |
1NL0 | X-ray | Crystal structure of human factor IX Gla domain in complex of an inhibitory antibody, 10C12 | 2.20 | G | 47-91 | >> |
1RFN | X-ray | HUMAN COAGULATION FACTOR IXA IN COMPLEX WITH P-AMINO BENZAMIDINE | 2.80 | A | 227-461 | >> |
1RFN | X-ray | HUMAN COAGULATION FACTOR IXA IN COMPLEX WITH P-AMINO BENZAMIDINE | 2.80 | B | 133-188 | >> |
2WPH | X-ray | FACTOR IXA SUPERACTIVE TRIPLE MUTANT | 1.50 | E | 133-191 | >> |
2WPH | X-ray | FACTOR IXA SUPERACTIVE TRIPLE MUTANT | 1.50 | S | 227-461 | >> |
2WPI | X-ray | FACTOR IXA SUPERACTIVE DOUBLE MUTANT | 1.99 | E | 133-191 | >> |
2WPI | X-ray | FACTOR IXA SUPERACTIVE DOUBLE MUTANT | 1.99 | S | 227-461 | >> |
2WPJ | X-ray | FACTOR IXA SUPERACTIVE TRIPLE MUTANT, NACL-SOAKED | 1.60 | E | 133-191 | >> |
2WPJ | X-ray | FACTOR IXA SUPERACTIVE TRIPLE MUTANT, NACL-SOAKED | 1.60 | S | 227-461 | >> |
2WPK | X-ray | FACTOR IXA SUPERACTIVE TRIPLE MUTANT, ETHYLENE GLYCOL-SOAKED | 2.21 | E | 133-191 | >> |
2WPK | X-ray | FACTOR IXA SUPERACTIVE TRIPLE MUTANT, ETHYLENE GLYCOL-SOAKED | 2.21 | S | 227-461 | >> |
2WPL | X-ray | FACTOR IXA SUPERACTIVE TRIPLE MUTANT, EDTA-SOAKED | 1.82 | E | 133-191 | >> |
2WPL | X-ray | FACTOR IXA SUPERACTIVE TRIPLE MUTANT, EDTA-SOAKED | 1.82 | S | 227-461 | >> |
2WPM | X-ray | FACTOR IXA SUPERACTIVE MUTANT, EGR-CMK INHIBITED | 2.00 | E | 133-191 | >> |
2WPM | X-ray | FACTOR IXA SUPERACTIVE MUTANT, EGR-CMK INHIBITED | 2.00 | S | 227-461 | >> |
3KCG | X-ray | Crystal structure of the antithrombin-factor IXa-pentasaccharide complex | 1.70 | H | 227-461 | >> |
3KCG | X-ray | Crystal structure of the antithrombin-factor IXa-pentasaccharide complex | 1.70 | L | 131-188 | >> |
3LC3 | X-ray | Benzothiophene Inhibitors of Factor IXa | 1.90 | A/C | 227-461 | >> |
3LC3 | X-ray | Benzothiophene Inhibitors of Factor IXa | 1.90 | B/D | 133-188 | >> |
3LC5 | X-ray | Selective Benzothiophine Inhibitors of Factor IXa | 2.62 | A | 227-461 | >> |
3LC5 | X-ray | Selective Benzothiophine Inhibitors of Factor IXa | 2.62 | B | 133-188 | >> |
Experimental Structures available for porcine Coagulation Factor IX
PDB |
Method |
Description |
Resolution |
Chain |
Position |
PDBsum |
---|---|---|---|---|---|---|
1PFX | X-ray | X-ray structure of clotting factor IXa: active site and module structure related to Xase activity and hemophilia B. | 3.00 | L | 1-146 | >> |
1PFX | X-ray | X-ray structure of clotting factor IXa: active site and module structure related to Xase activity and hemophilia B. | 3.00 | C | 183-410 | >> |
1X7A | X-ray | SAR and factor IXa crystal structure of a dual inhibitor of factors IXa and Xa. | 2.90 | L | 1-146 | >> |
1X7A | X-ray | SAR and factor IXa crystal structure of a dual inhibitor of factors IXa and Xa. | 2.90 | C | 183-410 | >> |
Experimental Structures available for bovine Coagulation Factor IX
PDB |
Method |
Description |
Resolution |
Chain |
Position |
PDBsum |
---|---|---|---|---|---|---|
1J34 | X-ray | Crystal structure of Mg2+- and Ca2+-bound Gla domain of factor IX complexed with binding protein. | 1.55 | C | 1-46 | >> |
1J35 | X-ray | Crystal structure of Mg2+- and Ca2+-bound Gla domain of factor IX complexed with binding protein. | 1.80 | C | 1-46 | >> |